This year's conference has a dynamic schedule of events.
Click here for PDF of FSI Forum Program
| Monday, September 24 | |||
| Session Title | Room | Session Track | Session Type |
|---|---|---|---|
| 9:00 AM - 6:30 PM | |||
| Registration Open | Grand Ballroom Registration | ||
| 12:00 PM - 2:00 PM | |||
| Advancing Women in Leadership Workshop: Building Centers of Influence and Creating a Collaborative Network for Female Leaders - Sponsored by Fidelity Clearing & Custody Solutions (Advance Registration Required) | Grand Ballroom A | Pre-Conference Workshop | |
| 2:00 PM - 4:00 PM | |||
| Succession Planning Workshop (Advance Registration Required) | Murano Garden Salon | Pre-Conference Workshop | |
| 5:00 PM - 6:00 PM | |||
| Opening General Session: FSI Interview with FINRA | Grand Ballroom C | General Session | |
| 6:00 PM - 6:45 PM | |||
| Opening Networking Reception | Grand Ballroom Reception ABC | ||
| Tuesday, September 25 | |||
| Session Title | Room | Session Track | Session Type |
| 6:30 AM - 6:30 PM | |||
| Registration Open | Grand Ballroom Registration | ||
| 7:00 AM - 7:45 AM | |||
| Networking Breakfast | Grand Ballroom Reception ABC | ||
| 8:00 AM - 9:00 AM | |||
| Firm Executive Track 1&2: The Impending Advisor Talent Crisis: How Diversity Can Create Opportunities for Growth Within Your Firm | Grand Ballroom B | Firm Executive 1&2 | Concurrent Session |
| Financial Advisor Track: Business Contingency Planning | Grand Ballroom A | Financial Advisor | Concurrent Session |
| 9:00 AM - 9:30 AM | |||
| Networking Break | Grand Ballroom Reception ABC | ||
| 9:30 AM - 10:30 AM | |||
| Firm Executive Track 1&2: Innovation & Automation to Increase Service Levels & Profit Margins | Grand Ballroom B | Firm Executive 1&2 | Concurrent Session |
| Financial Advisor Track: Applied Behavioral Finance | Grand Ballroom A | Financial Advisor | Concurrent Session |
| 10:30 AM - 11:00 AM | |||
| Networking Break | Grand Ballroom Reception ABC | ||
| 11:00 AM - 12:00 PM | |||
| General Session: FSI Advocacy Update | Grand Ballroom C | General Session | |
| 12:15 PM - 1:30 PM | |||
| Networking Lunch | Grand Ballroom Reception ABC | ||
| 1:30 PM - 4:00 PM | |||
| Firm Executive Track 1: Current Industry and Compliance Trends | Grand Ballroom B | Firm Executive 1 | Concurrent Session |
| Firm Executive Track 2: Technology & Cybersecurity to Protect Firms & Advisors | Grand Ballroom D | Firm Executive 2 | Concurrent Session |
| Financial Advisor Track: Create Your Ideal Life by Building an Ideal Business with Ideal Clients | Grand Ballroom A | Financial Advisor | Concurrent Session |
| 4:00 PM - 4:15 PM | |||
| Networking Break | Grand Ballroom Reception ABC | ||
| 4:15 PM - 5:15 PM | |||
| General Session: Perspective is Power | Grand Ballroom C | General Session | |
| 5:15 PM - 6:30 PM | |||
| Networking Reception | Grand Ballroom Reception ABC | ||
| Wednesday, September 26 | |||
| Session Title | Room | Session Track | Session Type |
| 7:00 AM - 7:45 AM | |||
| Networking Breakfast | Breakfast Available in Discussion Rooms | ||
| 7:00 AM - 10:00 AM | |||
| Registration Open | Grand Ballroom Registration | ||
| 8:00 AM - 12:00 PM | |||
| Firm CEO Discussion* (Closed to Media) | Venezia Garden Salon | Discussion | |
| Firm Executive Discussion* (Closed to Media) | Grand Ballroom B | Discussion | |
| Financial Advisor Discussion* (Closed to Media) | Grand Ballroom A | Discussion | |
| 12:00 PM - 11:59 PM | |||
| Conference Adjourns | |||
Download Itinerary to Outlook Read more on how to download >>
|